Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Soccer | Sat, Apr 23 | Whatcom Community College | 4-1 | Story | W | ||
Whatcom Community College | 4-1 | Story | W | ||||
Women's Soccer | Sat, Apr 09 | Trinity Western | 3-1 | Story | W | ||
Trinity Western | 3-1 | Story | W | ||||
Men's Soccer | Wed, Apr 06 | Bellevue | 3-1 | W | |||
Bellevue | 3-1 | W | |||||
Men's Basketball | Sat, Feb 12 | MONTANA STATE BILLINGS | 54-70 | L | |||
MONTANA STATE BILLINGS | 54-70 | L | |||||
Women's Basketball | Sat, Feb 12 | SAINT MARTIN'S | 51-58 | L | |||
SAINT MARTIN'S | 51-58 | L | |||||
Women's Basketball | Thu, Feb 10 | WESTERN OREGON (MAKEUP FRO | 54 | ||||
WESTERN OREGON (MAKEUP FRO | 54 | ||||||
Men's Basketball | Tue, Feb 08 | WESTERN OREGON (MAKEUP FRO | 76-65 | W | |||
WESTERN OREGON (MAKEUP FRO | 76-65 | W | |||||
Women's Basketball | Tue, Feb 08 | SAINT MARTIN'S UNIV. (MAKE | 63-43 | W | |||
SAINT MARTIN'S UNIV. (MAKE | 63-43 | W | |||||
Women's Basketball | Sat, Feb 05 | SIMON FRASER | 57-64 | L | |||
SIMON FRASER | 57-64 | L | |||||
Women's Basketball | Thu, Feb 03 | WESTERN WASHINGTON (SENIOR | 40-59 | L | |||
WESTERN WASHINGTON (SENIOR | 40-59 | L | |||||
Women's Basketball | Sun, Jan 30 | ALASKA ANCHORAGE (MAKE-UP | 61-69 | L | |||
ALASKA ANCHORAGE (MAKE-UP | 61-69 | L | |||||
Women's Basketball | Sat, Jan 29 | ALASKA ANCHORAGE | 58-60 | L | |||
ALASKA ANCHORAGE | 58-60 | L | |||||
Women's Basketball | Thu, Jan 27 | ALASKA FAIRBANKS | 68-48 | W | |||
ALASKA FAIRBANKS | 68-48 | W | |||||
Women's Basketball | Sat, Jan 22 | MONTANA STATE BILLINGS | 55-81 | L | |||
MONTANA STATE BILLINGS | 55-81 | L | |||||
Men's Basketball | Sat, Jan 15 | MONTANA STATE BILLINGS | 54-67 | L | |||
MONTANA STATE BILLINGS | 54-67 | L | |||||
Women's Basketball | Thu, Jan 06 | SIMON FRASER | 66-64 | W | |||
SIMON FRASER | 66-64 | W | |||||
Women's Basketball | Sat, Jan 01 | ALASKA FAIRBANKS | 67-45 | W | |||
ALASKA FAIRBANKS | 67-45 | W | |||||
Men's Basketball | Thu, Dec 30 | ALASKA ANCHORAGE | 83-88 | L | |||
ALASKA ANCHORAGE | 83-88 | L | |||||
Women's Basketball | Mon, Nov 15 | HAWAII PACIFIC | 60-69 | L | |||
HAWAII PACIFIC | 60-69 | L | |||||
Men's Soccer | Sat, Nov 13 | NORTHWEST NAZARENE | 0-1 | L | |||
NORTHWEST NAZARENE | 0-1 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |