2021-2022 Volleyball
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Thu, Sep 30 | SAINT MARTIN'S | 3-0 | W | |||
SAINT MARTIN'S | ||||||
Sat, Oct 02 | WESTERN OREGON | 3-0 | W | |||
WESTERN OREGON | ||||||
Sat, Oct 09 | MONTANA STATE BILLINGS | 3-0 | W | |||
MONTANA STATE BILLINGS | ||||||
Thu, Oct 14 | WESTERN WASHINGTON | 0-3 | L | |||
WESTERN WASHINGTON | ||||||
Sat, Oct 16 | SIMON FRASER | 1-3 | L | |||
SIMON FRASER | ||||||
Thu, Oct 21 | ALASKA ANCHORAGE | 3-0 | W | |||
ALASKA ANCHORAGE | ||||||
Sat, Oct 23 | ALASKA FAIRBANKS | 3-2 | W | |||
ALASKA FAIRBANKS | ||||||
Thu, Oct 28 | WESTERN OREGON | 0-3 | L | |||
WESTERN OREGON | ||||||
Sat, Oct 30 | SAINT MARTIN'S | 3-0 | W | |||
SAINT MARTIN'S | ||||||
Sat, Nov 06 | MONTANA STATE BILLINGS | 3-1 | W | |||
MONTANA STATE BILLINGS | ||||||
Thu, Nov 11 | SIMON FRASER (SEMIFINAL) | 3-1 | W | |||
SIMON FRASER (SEMIFINAL) | ||||||
Sat, Nov 13 | WESTERN WASHINGTON (SENIOR | 1-3 | L | |||
WESTERN WASHINGTON (SENIOR |